Cummins KTA50-G Diesel Engine List
| No. | Product name | Part No. | Unit | Qty |
| 1 | Bearing, Main | 3018210 | set | 1 |
| 2 | Liner, Cylinder | 3022157 | pc | 16 |
| 3 | Rod, Push | 205492 | pc | 32 |
| 4 | Rod, Push | 3017961 | pc | 16 |
| 5 | Core, Aftercooler | 3627295 | pc | 1 |
| 6 | K50 Water Pump | pc | 1 | |
| 7 | K50 Belt, V Ribbed | 3003343 | pc | 1 |
| 8 | Rod, Engine Connecting | 3811994 | pc | 16 |
| 9 | Piston | 3096680-685 | pc | 16 |
| 10 | Ring, Piston | 4089500 | set | 16 |
| 11 | Pin, Piston | 205200 | pc | 16 |
| 12 | Head, Cylinder K50 | 3811985 | pc | 16 |
| 13 | Head, Cylinder | 3811981 | pc | 16 |
| 14 | Valve, Intake | 3052820 | pc | 32 |
| 15 | Valve, Exhaust | 3088389 | pc | 32 |
| 16 | Spring, Valve | 3633840 | pc | 64 |
| 17 | Guide, Valve Stem | 3202210 | pc | 64 |
| 18 | Head, Gasket | 3166289 | pc | 16 |
| 19 | Starting Motor | 3021038 | pc | 1 |
| 20 | Turbocharger K50/1650 | 4044427 | pc | 1 |
| 21 | Turbocharger K38 (HX) | 3803474 | pc | |
| 22 | Turbocharger WaterCooler K38(HX) | 3800907 | pc | |
| 23 | Bearing, Con Rod | 3047390 | pc | 32 |
| 24 | Bushing | 3043909 | pc | 16 |
| 25 | Set, Upper Engine Gasket | pc | 1 | |
| 26 | Set, Lower Engine Gasket | pc | 1 | |
| 27 | Seal, Oil | 3082142 | pc | |
| 28 | Seal, Oil | 3016787 | pc | |
| 29 | Seal, Oil Support | 3628895 | pc | |
| 30 | Gasket, Oil Pan |
Upper Set Gasket Set 5492345
Cummins 5492345 Upper Set Gasket Set for Cummins K19 K38 K50 engines
3929011 Lubricating Oil Cooler Cover Gasket
Cummins 6C8.3 Lubricating Oil Cooler Cover Gasket 3929011 engine spare Parts
3628798 Crankshaft Gear
Cummins KTA38 crankshaft gear 3628798 engine parts
4099172 PRESSURE SENSOR
Cummins QSK60 SENSOR,PRESSURE 4099172