Cummins 6BTA5.9-C130
| Cummins 6BTA5.9-C130 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C130 |
| Rated Power | 97kW/130HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 560N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu A Pump/RSV Governor |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins diesel engine 6BTA5.9-C130 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins 6BTA5.9-C150 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C150 |
| Rated Power | 112kW/150HP |
| Rated Speed | 1800RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 630N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu A Pump/RSV Governor |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTA5.9-C155 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C155 |
| Rated Power | 114kW/155HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 625N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu A Pump/RSV Governor |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTA5.9-C170 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C170 |
| Rated Power | 125kW/170HP |
| Rated Speed | 2300RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 630N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Weifu A Pump/RSV Governor |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTA5.9-C175 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C175 |
| Rated Power | 128kW/175HP |
| Rated Speed | 2100RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 680N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Wuxi Weifu PW Pump/RSV |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTA5.9-C180 Construction Engine Specifications | |
| Engine Model | 6BTA5.9-C180 |
| Rated Power | 132kW/155HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 750N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Wuxi Weifu AD Pump/RSV |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTAA5.9-C190 Construction Engine Specifications | |
| Engine Model | 6BTAA5.9-C190 |
| Rated Power | 142kW/190HP |
| Rated Speed | 2200RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 800N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Beiyou P7100 Pump/RSV |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTAA5.9-C195 Construction Engine Specifications | |
| Engine Model | 6BTAA5.9-C195 |
| Rated Power | 146kW/195HP |
| Rated Speed | 1950RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 960N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Beiyou P7100 Pump/RSV |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
| Cummins 6BTAA5.9-C205 Construction Engine Specifications | |
| Engine Model | 6BTAA5.9-C205 |
| Rated Power | 151kW/205HP |
| Rated Speed | 2000RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 102 mm* 120mm |
| Displacement | 5.9L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 870N.m @1500r/min |
| Fuel Consumption | 28.5 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | Beiyou P7100 Pump/RSV |
| Packing Weight | 443 KG |
| Dimension | 1250mm*870mm*1350mm |
3907007 Water Inlet Connection
Cummins 6bta5.9 3907007 CONNECTION,WATER INLET
3638601 FLEXIBLE HOSE
3638601 FLEXIBLE HOSE,Genuine Cummins parts for KTA38/QSK38 engine
Fleetguard Fuel Filter
Remi Power Technology supply Genuine CUMMINS Fleetguard Fuel Filter spare parts made in China Cummins plants or imported from Cummins USA, OEM quality and hight quality aftermarket as complementary options. Genuine China CUMMINS Engine Parts made from DCEC, CCEC, XCEC, BFCEC, including: Z14,L9,D6.7,B6.2,D4.5,D4.0,ISD4.5,ISB5.9,ISD6.7,ISL8.9, ISL9. 5,ISZ13,QSB3.9,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSL8.9,QSZ13, 6BT5.9,6CT8.3,6LT8.9,X11,X12,X13,ISF2.8,ISF3.8,K19,M11,QSK19,K50,K38, N855,NT855,NTA855,QSK38,ISB 3.9,ISB 5.9,QSB 4.5,QSB 5.9,QSK60.
3401544/LF9009 Lubricating Oil Filter Element
3401544/LF9009 Lubricating Oil Filter Element