land based generator

The Cummins Generator Set can be coupled with Stamford, Marathon, Leory Somer, Alternator according to customers’ demand. Cummins diesel generator set power range from 20kw up to 1200kw, powered by Cummins engine 4B3.9 Series, 6B5.9 Series, 6C8.3 Series, 6L8.9 Series, QSZ13-G2 Series, QSZ13-G3 Series, M11 Series, QSM11 Series, NTA855 Series, KTA19 Series, KTA38 Series and KTA50 Series. The genset are widely used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fields and industrial power supplying area etc, which can be applied as main power, standby generator or emergency generator.
Enquiry
Genset Model Prime  Power Standby Power Engine Model Cylinder Displace Dim Weight
KVA KW KVA KW L mm KG
LM25-G 25 20 28 22 4B3.9-G1 4 3.9 1680x730x1285 650
LM25-G 25 20 28 22 4B3.9-G2 4 3.9 1680x730x1285 650
LM38-G 38 30 41 33 4BT3.9-G1 4 3.9 1680x730x1285 700
LM38-G 38 30 41 33 4BT3.9-G2 4 3.9 1680x730x1285 700
LM50-G 50 40 55 44 4BTA3.9−G2 4 3.9 1700x730x1285 770
LM56-G 56 45 63 50 4BTA3.9-G2 4 3.9 1730x730x1285 800
LM63-G 63 50 69 55 4BTA3.9-G2 4 3.9 1660x730x1435 895
LM73-G 73 58 80 64 4BTA3.9-G11 4 3.9 1660x730x1435 895
LM100-G 100 80 110 88 6BT5.9-G1 6 5.9 2085x785x1550 1100
LM100-G 100 80 110 88 6BT5.9-G2 6 5.9 2085x785x1550 1100
LM125-G 125 100 138 110 6BTA5.9-G2 6 5.9 2145x785x1550 1250
LM125-G 125 100 138 110 6BTAA5.9−G2 6 5.9 2215x785x1550 1250
LM135-G 135 108 150 120 6BTAA5.9-G2 6 5.9 2215x785x1550 1250
LM150-G 150 120 165 132 6BTAA5.9-G12 6 5.9 2255x840x1560 1600
LM150-G 150 120 165 132 6CTA8.3-G2 6 8.3 2255x840x1560 1600
LM150-G 150 120 165 132 6CTA8.3-G1 6 8.3 2255x840x1560 1600
LM160-G 160 128 175 140 6CTA8.3-G1 6 8.3 2255x840x1560 1600
LM160-G 160 128 175 140 6CTA8.3-G2 6 8.3 2255x840x1560 1600
LM188-G 188 150 206 165 6CTA8.3-G1 6 8.3 2255x840x1560 1600
LM188-G 188 150 206 165 6CTA8.3-G2 6 8.3 2370x840x1560 1800
LM200-G 200 160 220 176 6CTAA8.3-G2 6 8.3 2460x945x1560 1800
LM250-G 250 200 275 220 6LTAA8.9-G2 6 8.9 2570x950x1560 2000
LM250-G 250 200 275 220 NT855-GA 6 14 2930x1010x1710 2200
LM25-G 250 200 275 220 MTA11-G2A 6 10.8 2840x1010x1710 2200
LM250-G 250 200 275 220 MTA11-G2 6 10.8 2840x1010x1710 2200
LM250-G 250 200 275 220 NTA855-G1 6 14 2930x1010x1710 2800
LM263-G 263 210 289 231 6LTAA8.9-G3 6 8.9 2600x1100x1550 1950
LM275-G 275 220 313 250 NTA855-G1A 6 14 2930x1010x1710 2850
LM313-G 313 250 350 280 QSM11-G2 6 10.8 2915x1000x1700 2500
LM313-G 313 250 350 280 MTAA11-G3 6 10.8 2940x1010x1710 2500
LM313-G 313 250 350 280 NTA855-G1B 6 14 3066x1010x1710 3000
LM313-G 313 250 350 280 NTA855-G2 6 14 3066x1010x1710 3000
LM325-G 325 260 358 286 QSM11-G2 6 11 2915x1000x1700 2500
LM344-G 344 275 375 300 NTA855-G2A 6 14  2886x1010x1710 3000
LM350-G 350 280 388 310 NTA855-G4 6 14 2886x1010x1710 3100
LM375-G 375 300 413 330 6ZTAA13-G3 6 13 2915x1000x1700 2700
LM375-G 375 300 413 330 NTAA855-G7 6 14 3006x1120x1710 3150
LM375-G 375 300 413 330 KTA19-G2 6 18.9 3066x1245x1990 3500
LM388-G 388 310 426 341 6ZTAA13−G3 6 13 2956x1360x1855 2900
LM450-G —- —- 450 360 NTAA855−G7A 6 14 3066x1120x1710 3400
LM440-G 440 350 480 385 6ZTAA13-G3 6 13 2956x1360x1855 2900
LM450-G 450 360 500 400 QSZ13-G2 6 13 2956x1360x1855 3000
LM450-G 450 360 500 400 KTA19-G3 6 18.9 3126x1245x1990 3600
LM450-G 450 360 500 400 6ZTAA13-G2 6 13 3066x1360x1855 3200
LM463-G 463 370 509 407 6ZTAA13-G4 6 13 3066x1360x1855 3200
LM463-G 463 370 509 407 QSZ13-G2 6 13 3066x1360x1855 3200
LM500-G 500 400 550 440 QSZ13-G3 6 13 3066x1360x1855 3200
LM500-G 500 400 550 440 KTA19-G3A 6 19 3226x1245x1990 4000
LM500-G 500 400 550 440 KTA19-G4 6 18.9 3226x1245x1990 4000
LM525-G 525 420 630 505 KTAA19-G5 6 18.9 3246x1245x1990 4100
LM575-G 575 460 650 520 KTAA19-G6 6 18.9 3366x1550x2200 4350
LM650-G —- —- 650 520 KTA19-G8 6 19 3366x1550x2200 4400
LM688-G —- —- 688 550 KTAA19-G6A 6 18.9 3462x1550x2200 4500
LM625-G 625 500 700 560 KT38-G 12 37.8 3952x1800x2300 6500
LM713-G 713 570 788 630 KTA38-GH 12 37.8 4052x1800x2300 6500
LM800-G —- —- 800 640 KT38-GA 12 37.8 4052x1800x2300 6500
LM750-G 750 600 825 660 KTA38-G2 12 37.8 4052x1800x2300 6500
LM800-G 800 640 888 710 KTA38-G2B 12 38 4052x1800x2300 6500
LM910-G 910 728 1000 800 KTA38-G2A 12 37.8 4152x1800x2300 7000
LM1000-G 1000 800 1100 880 KTA38-G5 12 37.8 4152x1800x2300 7200
LM1250-G —- —- 1250 1000 KTA38-G9 12 37.8 4128x2080x2300 8000
LM1250-G 1250 1000 1375 1100 QSK38-G5 12 37.7 4188×2180×2500 8200
LM1250-G 1250 1000 1375 1100 KTA50-G3 16 50.3 5138x2120x2600 9000
LM1375-G 1375 1100 1500 1210 KTA50-G8 16 50.3 5138x2120x2600 9600
LM1500-G 1500 1200 1650 1320 KTA50-GS8 16 50.3 5138x2120x2600 9800
LM1875-G 1875 1500 2063 1650 QSK60G3 16 60.2 6175x2287x2537 15152
LM2000-G 2000 1600 2200 1760 QSK60G13 16 60.2 6175x2287x2537 15500
LM2034-G 2034 1627 2223 1778 QSK60G4 16 60.2 6175x2287x2537 15366

Enquiry Form ( we will get back you as soon as possible )