| Cummins ISMe308 Automotive Engine Specifications | |
| Engine Model | ISMe308 |
| Rated Power | 226kW/308HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1450N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins diesel engine ISMe308 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins ISMe335 Automotive Engine Specifications | |
| Engine Model | ISMe335 |
| Rated Power | 250kW/335HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1410N.m @ 1200~1600 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe340 Automotive Engine Specifications | |
| Engine Model | ISMe340 |
| Rated Power | 250kW/340HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1669 N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe345 Automotive Engine Specifications | |
| Engine Model | ISMe340 |
| Rated Power | 254kW/345HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1710N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe360 Automotive Engine Specifications | |
| Engine Model | ISMe340 |
| Rated Power | 254kW/345HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1710N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe380 Automotive Engine Specifications | |
| Engine Model | ISMe380 |
| Rated Power | 280kW/380HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1825 N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe385 Automotive Engine Specifications | |
| Engine Model | ISMe385 |
| Rated Power | 283kW/385H |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 1835N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe420 Automotive Engine Specifications | |
| Engine Model | ISMe420 |
| Rated Power | 306kW/420HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 2010N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe440 Automotive Engine Specifications | |
| Engine Model | ISMe440 |
| Rated Power | 324kW/440HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 2100 N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe405 Automotive Engine Specifications | |
| Engine Model | ISMe405 |
| Rated Power | 298kW/405HP |
| Rated Speed | 1900RPM |
| Engine Type | 6 Cylinders, Inline |
| Bore*Stroke(mm) | 125mm * 147mm |
| Displacement | 10.8 L |
| Compression Ratio | 16.2:1 |
| Peak Torque | 2000 N.m @ 1200 rpm |
| Fuel Consumption | |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | Direct Injection Pump |
| Packing Weight | 940 Kg |
| Dimension | 1335mm*825mm*1159mm |
| Cummins ISMe405 engine trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
5295571 Engine Piston
Cummins 6C8.3 Engine Piston 5295571 engine spare Parts
3016627 ALTERNATOR
Cummins 3016627 alternator for K19/K38/K50 engines
5302505 Diamond Ring Seal
Cummins 4B3.9/6A3.4/6B5.9 Diamond Ring Seal 5302505 engine spare Parts
3804722 Cylinder Head Gasket Set QST30
USA 3804722 Cylinder Head Gasket Set for Cummins QST30