| Cummins KTA50-G3 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G3 |
| Rated Power &Speed | 1097kW(1470HP)@ 1500rpm |
| Standby Power &Speed | 1227kW(1645HP)@ 1500rpm |
| Engine Type | 16 Cylinders, V Type |
| Bore*Stroke(mm) | 159mm*159mm |
| Displacement | 50.3 L |
| Compression Ratio | 13.9:1 |
| Fuel Consumption | 282 L/hr |
| Aspiration Type | Turbocharged & Aftercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | PT Pump Direct Injection |
| Governor Method | Electronic Governor |
| Packing Weight | 5360 Kg |
| Dimension | 2978mm*2080mm*1780mm |
| Cummins diesel engine KTA50-G3 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins KTA50-G8 Diesel Engine for Generator Set | ||
| Engine Model | KTA50-G8 | |
| Rated Power &Speed | 1200kW(1608HP)@ 1500rpm | |
| Standby Power &Speed | 1429kW(1915HP)@ 1500rpm | |
| Engine Type | 16 Cylinders, V Type | |
| Bore*Stroke(mm) | 159mm*159mm | |
| Displacement | 50.3 L | |
| Compression Ratio | 13.9:1 | |
| Fuel Consumption | 282 L/hr | |
| Aspiration Type | Turbocharged & Aftercooled | |
| Cooling Method | Water Cooled | |
| Start Type | 24V, Electric Start | |
| Fuel System | PT Pump Direct Injection | |
| Governor Method | Electronic Governor | |
| Packing Weight | 5360 Kg | |
| Dimension | Cummins KTA50-G8 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G8 | |
| Rated Power &Speed | 1200kW(1608HP)@ 1500rpm | |
| Standby Power &Speed | 1429kW(1915HP)@ 1500rpm | |
| Engine Type | 16 Cylinders, V Type | |
| Bore*Stroke(mm) | 159mm*159mm | |
| Displacement | 50.3 L | |
| Compression Ratio | 13.9:1 | |
| Fuel Consumption | 282 L/hr | |
| Aspiration Type | Turbocharged & Aftercooled | |
| Cooling Method | Water Cooled | |
| Start Type | 24V, Electric Start | |
| Fuel System | PT Pump Direct Injection | |
| Governor Method | Electronic Governor | |
| Packing Weight | 5360 Kg | |
| Dimension | 2978mm*2080mm*1780mm | |
| Cummins KTA50-G9 Diesel Engine for Generator Set | |
| Engine Model | KTA50-G9 |
| Rated Power &Speed | 1384kW(1855HP)@ 1800rpm |
| Standby Power &Speed | 1656kW(2220HP)@ 1800rpm |
| Engine Type | 16 Cylinders, V Type |
| Bore*Stroke(mm) | 159mm*159mm |
| Displacement | 50.3 L |
| Compression Ratio | 13.9:1 |
| Fuel Consumption | 282 L/hr |
| Aspiration Type | Turbocharged & Aftercooled |
| Cooling Method | Water Cooled |
| Start Type | 24V, Electric Start |
| Fuel System | PT Pump Direct Injection |
| Governor Method | Electronic Governor |
| Packing Weight | 5360 Kg |
| Dimension | 2978mm*2080mm*1780mm |
| Cummins diesel engine KTA50-G9 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
NTA855-P470
Cummins NTA855-P470 Engine model from Chongqing Cummins Engine Plant (CCEC Cummins).
Cummins NTA855-P470 widely use on Heavy truck, Excavator, Road roller, Bulldozer, Crane, water pump
we can offer Cummins NTA855-P470 genuine engine spare parts catalog or operation manuals.
3076124 Injector plunger
CCEC Cummins engine fuel injector plunger 3076126,3076124,3053483
6CTA8.3-C240
Cummins 6CTA8.3-C240 Engine Model from Dongfeng Cummins Engine Plant (DCEC Cummins).
6CTA8.3-C240 used for mining, construction and industrial efficient and economical engineering machinery engine,Cummins 6CTA8.3-C240 original/genuine engine spare parts catalog and manual.
Fuel Hose 5560553
Cummins 5560553 Fuel Hose for Cummins ISM engines