| Cummins ISDe210 Automotive Engine Specifications | |
| Engine Model | ISDe210 |
| Rated Power | 155kW/210HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 800N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
| Cummins diesel engine ISDe210 trade information | |
| Warranty Time | 1 year or 1000 hours, which one comes first |
| Delivery Port | Shanghai or any China port |
| Leading Time | 15 working days |
| Trade Termes | FOB/CIF |
| Payement termes | T/T, L/C |
| Cummins ISDe230 Automotive Engine Specifications | |
| Engine Model | ISDe230 |
| Rated Power | 169kW/230HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 900N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
| Cummins ISDe245 Automotive Engine Specifications | |
| Engine Model | ISDe245 |
| Rated Power | 180kW/230HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 925N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
| Cummins ISDe270 Automotive Engine Specifications | |
| Engine Model | ISDe270 |
| Rated Power | 198kW/230HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 970N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
| Cummins ISDe285 Automotive Engine Specifications | |
| Engine Model | ISDe285 |
| Rated Power | 210kW/230HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 970N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
| Cummins ISDe300 Automotive Engine Specifications | |
| Engine Model | ISDe300 |
| Rated Power | 221kW/230HP |
| Rated Speed | 2500RPM |
| Engine Type | 6 cylinders in line |
| Bore*Stroke(mm) | 107 mm* 124mm |
| Displacement | 6.7L |
| Compression Ratio | 17.3: 1 |
| Peak Torque | 1100N.m @ 1400rpm |
| Fuel Consumption | 40 L/hr |
| Aspiration Type | Turbocharged |
| Cooling Method | Intercooled |
| Start Type | 24V, Electric Start |
| Fuel System | HPCR |
| Packing Weight | 519Kg |
| Dimension | 940mm*742mm*837mm |
PISTON 12272090
Weichai Gennuine Engine Parts 12272090 PISTON
3802355 Intake Valve
Cummins 4B, 4BT, 6B and 6BT Engines Series Inlet Valve 3802355
4025120 Main bearing std Set
4025120 Main bearing std Set ,Genuine Cummins parts for QSM11 engine
Tensioner Belt
Remi Power Technology supply Genuine CUMMINS Tensioner Belt spare parts made in China Cummins plants or imported from Cummins USA, OEM quality and hight quality aftermarket as complementary options. Genuine China CUMMINS Engine Parts made from DCEC, CCEC, XCEC, BFCEC, including: Z14,L9,D6.7,B6.2,D4.5,D4.0,ISD4.5,ISB5.9,ISD6.7,ISL8.9, ISL9. 5,ISZ13,QSB3.9,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSL8.9,QSZ13, 6BT5.9,6CT8.3,6LT8.9,X11,X12,X13,ISF2.8,ISF3.8,K19,M11,QSK19,K50,K38, N855,NT855,NTA855,QSK38,ISB 3.9,ISB 5.9,QSB 4.5,QSB 5.9,QSK60.