Cummins NTA855-M350 Marine Main Engine
Cummins NTA855-M350 Diesel Engine for Marine | |
Engine Model | NTA855-M350 |
Rated Power | 261kW/350HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, in Line |
Bore*Stroke(mm) | 140mm*152mm |
Displacement | 14 L |
Compression Ratio | 14.5:1 |
Peak Torque | 1460N.m @1300r/min |
Fuel Consumption | 66 L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Direct Injection Pump |
Governor Method | Mechanical Governor |
Packing Weight | 1900KG |
Dimension | 2160mm*1100mm*1900mm |
Cummins diesel engine NTA855-M350 trade information | |
Warranty Time | 1 year or 1000 hours, which one comes first |
Delivery Port | Shanghai or any China port |
Leading Time | 15 working days |
Trade Termes | FOB/CIF |
Payement termes | T/T, L/C |
1.Available for NTA855-M350 marine Engine, Gearbox, Propeller, Shaft for shipyard customers 2.CumminsNTA855-M350 genuine engine spare parts cataloge.