Cummins QSM11-375 Engineering Diesel Engine
Cummins QSM11-375 Construction Engine Specifications | |
Engine Model | QSM11-375 |
Rated Power | 280kW/375HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 125 mm* 147mm |
Displacement | 10.8 L |
Compression Ratio | 16.2:1 |
Peak Torque | 1898N.m @1400rpm |
Fuel Consumption | 64.4 L/hr |
Aspiration Type | Turbocharged |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Common Rail High Pressure Injection |
Packing Weight | 984 Kg |
Dimension | 1306mm*914mm*1280mm |
Cummins diesel engine QSM11-375 trade information | |
Warranty Time | 1 year or 1000 hours, which one comes first |
Delivery Port | Shanghai or any China port |
Leading Time | 15 working days |
Trade Termes | FOB/CIF |
Payement termes | T/T, L/C |
Remarks:
(1) If you need QSM11-375 engine power pack with Radiator, Air Filter, Muffler, Engine Monitor, Engine Chassis, please further contact our sales
(2) We can provide the QSM11-375 complete engine, as well as the QSM11-375 genuine Cummins engine spare parts.