Cummins KTA19-G Diesel Engine List
| No. | Description | Part No. | Qty. | No. | Description | Part No. | Qty. |
| 1 | Piston | 3096680 | 6 set | 25 | Valve, Spring(short) | 3633840 | 24 pc |
| 2 | Piston | 3096681 | 6 set | 26 | Head, Cylinder M500 | 3021692 | 6 pc |
| 3 | Piston | 3096682 | 6 pc | 27 | Head, Cylinder G3-G4 | 3811985 | 6 pc |
| 4 | Piston | 3096683 | 6 pc | 28 | Gasket, Cylinder Head | 3166289 | 6 pc |
| 5 | Piston | 3096685 | 6 pc | 29 | Injector M470/500 | 3022197 | 6 pc |
| 6 | Piston | 3070707 | 6 pc | 30 | Injector G1/2 | 3016676 | 6 pc |
| 7 | Pin, Piston | 205200 | 6 pc | 31 | Injector G | 3016675 | 6 pc |
| 8 | Ring, Piston | 4089500 | 6 set | 32 | Injector M600 | 3087587 | 6 pc |
| 9 | Liner, Cylinder | 4009220 | 6 pc | 33 | Injector G3-G4 | 3095773 | 1 pc |
| 10 | Bearing, Main +0.00 | AR12270 | 1 set | 34 | Turbocharger M500 | 3594027 | 1 pc |
| 11 | Bearing, Main +0.25 | AR12271 | 1 set | 35 | Turbocharger M600/640 | 3537685 | 1 pc |
| 12 | Bearing, Main +0.50 | AR12272 | 1 set | 36 | Turbocharger G4 | 3594134 | 1 pc |
| 13 | Bearing, Con Rod +0.00 | 205840 | 1 set | 37 | Turbocharger G3 | 3094131 | 1 pc |
| 14 | Bearing, Con Rod +0.25 | 205841 | 1 set | 38 | Water Pump | 3098960 | 1 pc |
| 15 | Bearing, Con Rod +0.50 | 205842 | 1 set | 39 | Set, Upper Engine Gasket | 3803598 | 1 pc |
| 16 | Rod, Engine Connecting | 3811995 | 6 pc | 40 | Set, Lower Engine Gasket | 3801007 | 1 pc |
| 17 | Rod, Push | 205492 | 12 pc | 41 | Core, Aftercooler | 3331668 | 2 pc |
| 18 | Rod, Push | 3017961 | 6 pc | 42 | Core, Aftercooler | 3001299 | 1 pc |
| 19 | Lub Oil Pump | 3047549 | 1 set | 43 | Guide, Valve Stem | 3202210 | 24 pc |
| 20 | Valve, Intake | 207241 | 12 pc | 44 | Seal, Liner Cylinder | AR70577 | 6 pc |
| 21 | Valve, Exhaust | 3035110 | 12 pc | 45 | Seal Oil Support | 1 | |
| 22 | Valve Spring(long) | 205208 | 24 pc | 46 | Seal, Oil | 1 pc | |
| 23 | Valve, Intake | 3052820 | 12 pc | 47 | Seal, Oil | 1 | |
| 24 | Valve, Exhaust | 3088389 | 12 pc |
FF0532700MX Fuel Pre Clearner
Fleeltguard Fuel Pre Clearner FF0532700MX for Cummins engines
3016676 Injector
3016676 Cummins fuel injector assembly for KTA19 and QSK19 engines
Rocker Level Housing Gasket 5373849
Cummins 5373849 Rocker Level Housing Gasket for Cummins K50 QSK50 engines
QSK23-C
Cummins QSK23 diesel engine is a diesel engine manufactured by Dongfeng Cummins. Its rated speed is 1500 rpm. The fuel specification and grade are national standard 0 diesel. The 12-hour power is 650KW and the 1-hour power is 720KW. In addition, the lubricating oil specifications and grades of this diesel engine are CD15W/40 and above, the oil consumption rate is ≤1g/, the fuel consumption rate is ≤205g/, the maximum lubricating oil temperature is 98°C, the bore x stroke is 130x163, and the number of cylinders is 6 cylinders In-line, the displacement is 23.